Difference between revisions of "Arma 3"
Jump to navigation
Jump to search
(→Gallery) |
(→Gallery) |
||
Line 22: | Line 22: | ||
==Gallery== | ==Gallery== | ||
− | |||
− | |||
− | |||
<gallery widths="240" heights="180" mode="nolines"> | <gallery widths="240" heights="180" mode="nolines"> | ||
− | + | File:media-arma3-1.jpg|Arma 3 media | |
− | + | File:media-arma3-2.jpg|Arma 3 media | |
− | + | File:media-arma3-3.jpg|Arma 3 media | |
− | |||
</gallery> | </gallery> | ||
Revision as of 09:06, 17 June 2019
Arma 3 | |
---|---|
Developer | Bohemia Interactive |
Publisher | Bohemia Interactive |
Release date | September 12th, 2013 |
Engine | Real Virtuality 4 |
Steam integration | Yes |
Genre | Tactical-Shooter, Military Simulation |
Languages | English, German (Subtitles) |
Game Server Information | |
Official Website | Official Website |
Official Wiki | Official Wiki |
Rent server | Server Rental |
Rent your own ArmA 3 game server! citadelservers.com
About This Game
Experience true combat gameplay in a massive military sandbox. Deploying a wide variety of single- and multiplayer content, over 20 vehicles and 40 weapons, and limitless opportunities for content creation, this is the PC’s premier military game. Authentic, diverse, open - Arma 3 sends you to war.
Gallery
- Wiki.png
- Wiki.png
Captioned
- Wiki.png
Captioned with alt text
- Wiki.png
Links can be put in captions.